Returns Initiative Epics
This section documents the implementation details for each epic in the Returns Initiative.
Epic Summary
| Epic | Title | Status | Key Deliverable |
|---|---|---|---|
| 1 | CLI Loss Function | ✅ Complete | sable returns loss/compare commands |
| 2 | Method Configuration | ✅ Complete | Per-entity method toggle in Settings |
| 3 | Automated Reconciliation | ✅ Complete | Dashboard widget + flagging system |
| 4 | Evaluate BTIG Returns Tab | ✅ Complete | Decision: Keep tab for now |
Success Criteria Progress
| Criterion | Status | Evidence |
|---|---|---|
| Monthly diff ≤ 10 bps for all funds | ⏳ In Progress | 83% of months within threshold |
| Admin toggle per fund/org | ✅ Achieved | EntityReturnMethodsCard in Settings |
| Auto-reconciliation flags > 10 bps | ✅ Achieved | sync_return_discrepancies() + widget |
| Documentation complete | ✅ Achieved | These docs |
Quick Links
- Returns Overview - Initiative overview and goals
- Modified Dietz Method - Calculation methodology
- Data Lineage - Data flow diagram
- Troubleshooting - Debugging discrepancies